| Sign In | Join Free | My rc363.com |
|
Brand Name : Huawei
Model Number : S5720S-52P-PWR-LI-AC
Certification : CE
Place of Origin : China
Model : S5720S-52P-PWR-LI-AC
Fixed Ports : 48 × 10/100/1000 Base‑T PoE+ Ethernet ports & 4 × 1000 Base‑X Gigabit SFP uplink ports
Forwarding Performance : 87 Mpps
Switching Capacity : 336 Gb/s
Total PoE budget : ~370 W
RAM : 512 MB
Flash : 240 MB
Dimensions : 442.0 mm x 310.0 mm x 43.6 mm
Weight : 5.9 kg
S5720S-52P-PWR-LI-AC - Huawei S5700 Series Switches.5720S-52P-PWR-LI-AC(48 Ethernet 10/100/1000 ports, 4 Gig SFP, PoE+, 370W POE AC 110/220V)

S5720S-52P-PWR-LI-AC Specification | |
| Memory (RAM) | 512 MB |
| Flash | 240 MB |
| Mean time between failures (MTBF) | 38 years |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
| Dimensions (W x D x H) | 442.0 mm x 310.0 mm x 43.6 mm (17.4 in. x 12.2 in. x 1.72 in.) |
| Weight (including packaging materials) | 5.9 kg (13.01 lb) |
| Stack ports | Forty-eight 10/100/1000BASE-T ports and four 1000BASE-X ports |
| RTC | Not supported |
| RPS | Not supported |
| PoE | Supported |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum power consumption (100% throughput, full speed of fans) |
|
| Typical power consumption (30% of traffic load)
| 42 W |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | less than 48.3 dBA |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |

|
|
S5720S-52P-PWR-LI-AC 48 Ethernet 10/100/1000 Ports 4 Gig SFP PoE+ 370W POE AC 110/220V Images |